| Level | Team | Incentives | Per Day | Monthly |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 0 |
| 2 | 100 | 6 | 600 | 18,000 |
| 3 | 1,000 | 4 | 4,000 | 1.2 Lakhs |
| 4 | 10,000 | 3 | 30,000 | 9 Lakhs |
| 5 | 1,00,000 | 3 | 3 Lakhs | 90 Lakhs |
| 6 | 10 Lakhs | 3 | 30 Lakhs | 9 Cr |
| 7 | 1 Cr | 3 | 3 Cr | 90 Cr |
| 8 | 10 Cr | 3 | 30 Cr | 900 Cr |
| 9 | 100 Cr | 3 | 300 Cr | 9000 Cr |
Note : 12 Directs compulsory for 9 level income, Max Income per day 1 Lac